Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Feb 25, 2022 23:26 |
Status | New |
Corporate Action Reference | SG220225DVOPFPJV |
Submitted By (Co./ Ind. Name) | Leow May Cin |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.007 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Notice of Record Date for Dividend |
Event Dates | |
Record Date and Time | 11/05/2022 17:00:00 |
Ex Date | 10/05/2022 |
Cash Payment Details | |
Election Period | 17/05/2022 TO 31/05/2022 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.007 |
Net Rate (Per Share) | SGD 0.007 |
Pay Date | 28/06/2022 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 17/05/2022 TO 31/05/2022 |
New Security ISIN | SG2D13002373 |
New Security Name | TUAN SING HOLDINGS LIMITED |
Security Not Found | No |
Applicable for REITs/ Business Trusts/ Stapled Securities |