Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | May 10, 2024 20:08 |
Status | Replace |
Corporate Action Reference | SG240223DVOPQOTQ |
Submitted By (Co./ Ind. Name) | Leow May Cin |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.007 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Notice of Record Date for Dividend. |
Additional Text | First and Final Dividend for the financial year Ended 31 December 2023 - Issue Price of New Shares For Scrip Dividend |
Event Dates | |
Record Date | 10/05/2024 |
Ex Date | 09/05/2024 |
Cash Payment Details | |
Election Period | 21/05/2024 TO 06/06/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.007 |
Net Rate (Per Share) | SGD 0.007 |
Pay Date | 27/06/2024 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 21/05/2024 TO 06/06/2024 |
New Security ISIN | SG2D13002373 |
New Security Name | TUAN SING HOLDINGS LIMITED |
Security Not Found | No |
Applicable for REITs/ Business Trusts/ Stapled Securities |