Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | May 22, 2025 17:24 |
Status | Replace |
Corporate Action Reference | SG250227DVOPV5SE |
Submitted By (Co./ Ind. Name) | Leow May Cin |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.007 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Notice of Dividend Payment Date and Record Date. |
Additional Text | First and Final Dividend for the financial year Ended 31 December 2024 - Issue Price of New Shares for Scrip Dividend |
Additional Text | First and Final Dividend for the financial year Ended 31 December 2024 - Despatch of Notices of Election |
Event Dates | |
Record Date | 09/05/2025 |
Ex Date | 08/05/2025 |
Cash Payment Details | |
Election Period | 22/05/2025 TO 05/06/2025 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.007 |
Net Rate (Per Share) | SGD 0.007 |
Pay Date | 26/06/2025 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 22/05/2025 TO 05/06/2025 |
New Security ISIN | SG2D13002373 |
New Security Name | TUAN SING HOLDINGS LIMITED |
Security Not Found | Yes |
Fractional Disposition Method | Round down fraction to last full unit |
Issue/ Reinvestment Price | SGD 0.219 |
Security Credit Date | 26/06/2025 |
Applicable for REITs/ Business Trusts/ Stapled Securities |