| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Feb 26, 2021 21:27 |
| Status | New |
| Corporate Action Reference | SG210226DVOPKGCD |
| Submitted By (Co./ Ind. Name) | Tan Sock Kiang |
| Designation | Group Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.006 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to attached Notice of Record Date for Dividend |
| Event Dates | |
| Record Date and Time | 10/05/2021 17:00:00 |
| Ex Date | 07/05/2021 |
| Cash Payment Details | |
| Election Period | 14/05/2021 TO 31/05/2021 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.006 |
| Net Rate (Per Share) | SGD 0.006 |
| Pay Date | 25/06/2021 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 14/05/2021 TO 31/05/2021 |
| New Security ISIN | SG2D13002373 |
| New Security Name | TUAN SING HOLDINGS LIMITED |
| Security Not Found | No |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|