Tuan Sing Holdings Limited
Stock Information
As of 24 March 2023
0.325
Price
0.325
Last
93.3
Volume
Filter dates from:
to


Historical price from Dec 28, 2022 to Mar 24, 2023
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(13/03/2023 to 24/03/2023)
0.325 0.340 0.305 0.325 1,991,4000.325
Previous 2 weeks
(27/02/2023 to 10/03/2023)
0.335 0.350 0.325 0.325 2,272,5000.325
Previous 4 weeks
(30/01/2023 to 24/02/2023)
0.360 0.380 0.335 0.345 9,684,9000.345
Daily Historical Data
24/03/2023 0.335 0.340 0.325 0.325 93,3000.325
23/03/2023 0.330 0.340 0.320 0.335 316,5000.335
22/03/2023 0.325 0.330 0.325 0.330 222,0000.330
21/03/2023 0.330 0.330 0.315 0.320 153,8000.320
20/03/2023 0.340 0.340 0.320 0.330 288,3000.330
17/03/2023 0.325 0.340 0.325 0.340 383,4000.340
16/03/2023 0.315 0.315 0.315 0.315 65,7000.315
15/03/2023 0.315 0.320 0.310 0.315 79,3000.315
14/03/2023 0.320 0.320 0.305 0.315 118,8000.315
13/03/2023 0.325 0.325 0.320 0.320 270,3000.320
10/03/2023 0.340 0.340 0.325 0.325 177,0000.325
09/03/2023 0.335 0.340 0.330 0.330 98,9000.330
08/03/2023 0.345 0.345 0.330 0.330 46,2000.330
07/03/2023 0.340 0.350 0.330 0.335 326,7000.335
06/03/2023 0.335 0.340 0.335 0.340 92,1000.340
03/03/2023 0.335 0.350 0.335 0.335 185,8000.335
02/03/2023 0.340 0.340 0.330 0.335 75,5000.335
01/03/2023 0.330 0.340 0.330 0.335 283,4000.335
28/02/2023 0.330 0.335 0.330 0.335 332,9000.335
27/02/2023 0.335 0.335 0.325 0.325 654,0000.325
24/02/2023 0.335 0.345 0.335 0.345 119,2000.345
23/02/2023 0.340 0.345 0.335 0.340 120,0000.340
22/02/2023 0.335 0.340 0.335 0.335 270,4000.335
21/02/2023 0.340 0.345 0.335 0.340 334,7000.340
20/02/2023 0.340 0.340 0.335 0.335 462,0000.335
17/02/2023 0.340 0.345 0.335 0.340 245,5000.340
16/02/2023 0.335 0.350 0.335 0.345 702,6000.345
15/02/2023 0.350 0.350 0.340 0.340 479,1000.340
14/02/2023 0.350 0.355 0.340 0.355 394,5000.355
13/02/2023 0.350 0.355 0.350 0.355 399,2000.355
10/02/2023 0.355 0.360 0.345 0.360 695,3000.360
09/02/2023 0.355 0.360 0.350 0.360 309,3000.360
08/02/2023 0.355 0.365 0.350 0.360 324,6000.360
07/02/2023 0.360 0.365 0.355 0.355 252,7000.355
06/02/2023 0.350 0.370 0.350 0.360 629,4000.360
03/02/2023 0.355 0.360 0.350 0.350 462,5000.350
02/02/2023 0.355 0.365 0.350 0.355 638,8000.355
01/02/2023 0.350 0.355 0.350 0.350 87,6000.350
31/01/2023 0.355 0.355 0.345 0.350 142,3000.350
30/01/2023 0.360 0.380 0.350 0.360 2,615,2000.360
27/01/2023 0.335 0.365 0.335 0.360 4,364,5000.360
26/01/2023 0.315 0.330 0.315 0.325 751,8000.325
25/01/2023 0.315 0.320 0.310 0.315 251,5000.315
20/01/2023 0.315 0.315 0.310 0.315 227,8000.315
19/01/2023 0.310 0.315 0.310 0.315 323,5000.315
18/01/2023 0.315 0.315 0.310 0.310 49,8000.310
17/01/2023 0.310 0.315 0.305 0.310 556,3000.310
16/01/2023 0.315 0.320 0.310 0.320 280,3000.320
13/01/2023 0.320 0.325 0.315 0.315 54,3000.315
12/01/2023 0.320 0.325 0.315 0.320 246,3000.320
11/01/2023 0.325 0.330 0.320 0.320 665,3000.320
10/01/2023 0.325 0.330 0.320 0.325 463,2000.325
09/01/2023 0.315 0.330 0.315 0.330 522,8000.330
06/01/2023 0.320 0.320 0.310 0.315 67,3000.315
05/01/2023 0.310 0.315 0.305 0.315 295,0000.315
04/01/2023 0.310 0.310 0.300 0.310 100,4000.310
03/01/2023 0.305 0.310 0.300 0.310 196,5000.310
30/12/2022 0.300 0.305 0.300 0.305 106,3000.305
29/12/2022 0.305 0.310 0.300 0.310 90,9000.310
28/12/2022 0.305 0.310 0.300 0.305 210,1000.305
Notes
  1. Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation