Tuan Sing Holdings Limited
Stock Information
As of 27 November 2025
0.310
Price
0.310
Last
371
Volume
Filter dates from:
to


Historical price from Sep 04, 2025 to Nov 27, 2025
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(14/11/2025 to 27/11/2025)
0.320 0.325 0.305 0.310 4,229,2000.310
Previous 2 weeks
(31/10/2025 to 13/11/2025)
0.345 0.350 0.320 0.325 9,591,3000.325
Previous 4 weeks
(02/10/2025 to 30/10/2025)
0.295 0.360 0.295 0.345 45,551,3000.345
Daily Historical Data
27/11/2025 0.315 0.315 0.310 0.310 371,0000.310
26/11/2025 0.315 0.320 0.310 0.315 106,8000.315
25/11/2025 0.315 0.320 0.310 0.320 853,5000.320
24/11/2025 0.315 0.315 0.310 0.315 395,4000.315
21/11/2025 0.310 0.315 0.305 0.315 499,8000.315
20/11/2025 0.320 0.325 0.310 0.315 279,2000.315
19/11/2025 0.315 0.315 0.310 0.315 233,2000.315
18/11/2025 0.315 0.315 0.310 0.315 150,5000.315
17/11/2025 0.315 0.320 0.315 0.315 536,6000.315
14/11/2025 0.320 0.320 0.310 0.315 803,2000.315
13/11/2025 0.330 0.330 0.320 0.325 910,7000.325
12/11/2025 0.330 0.330 0.320 0.330 480,1000.330
11/11/2025 0.325 0.330 0.325 0.325 199,3000.325
10/11/2025 0.330 0.330 0.325 0.325 1,139,9000.325
07/11/2025 0.340 0.340 0.325 0.325 673,2000.325
06/11/2025 0.335 0.340 0.335 0.340 417,3000.340
05/11/2025 0.335 0.340 0.330 0.340 1,242,3000.340
04/11/2025 0.345 0.350 0.335 0.340 2,999,7000.340
03/11/2025 0.340 0.350 0.340 0.340 545,1000.340
31/10/2025 0.345 0.350 0.340 0.345 983,7000.345
30/10/2025 0.350 0.350 0.340 0.345 2,016,0000.345
29/10/2025 0.345 0.355 0.340 0.350 3,497,2000.350
28/10/2025 0.350 0.360 0.345 0.350 2,203,6000.350
27/10/2025 0.345 0.355 0.340 0.350 2,541,6000.350
24/10/2025 0.340 0.350 0.340 0.345 5,209,2000.345
23/10/2025 0.325 0.350 0.320 0.340 7,013,0000.340
22/10/2025 0.305 0.335 0.305 0.335 3,923,3000.335
21/10/2025 0.305 0.315 0.305 0.305 210,1000.305
17/10/2025 0.315 0.320 0.300 0.305 1,754,5000.305
16/10/2025 0.315 0.320 0.310 0.315 412,6000.315
15/10/2025 0.310 0.325 0.310 0.320 2,305,8000.320
14/10/2025 0.315 0.320 0.305 0.310 1,459,5000.310
13/10/2025 0.310 0.315 0.305 0.315 2,153,9000.315
10/10/2025 0.315 0.320 0.310 0.320 1,655,2000.320
09/10/2025 0.310 0.325 0.305 0.320 4,305,7000.320
08/10/2025 0.305 0.310 0.305 0.310 368,8000.310
07/10/2025 0.305 0.305 0.300 0.305 837,8000.305
06/10/2025 0.305 0.310 0.300 0.310 726,0000.310
03/10/2025 0.300 0.305 0.295 0.305 719,9000.305
02/10/2025 0.295 0.305 0.295 0.300 2,237,6000.300
01/10/2025 0.290 0.300 0.290 0.290 639,0000.290
30/09/2025 0.295 0.300 0.290 0.295 550,9000.295
29/09/2025 0.295 0.300 0.295 0.295 725,3000.295
26/09/2025 0.300 0.305 0.295 0.300 2,205,0000.300
25/09/2025 0.290 0.310 0.290 0.305 3,275,3000.305
24/09/2025 0.295 0.300 0.295 0.300 629,1000.300
23/09/2025 0.295 0.295 0.290 0.295 1,709,6000.295
22/09/2025 0.295 0.300 0.295 0.295 1,005,2000.295
19/09/2025 0.295 0.300 0.295 0.300 834,1000.300
18/09/2025 0.300 0.300 0.290 0.295 2,431,4000.295
17/09/2025 0.295 0.300 0.295 0.295 1,387,4000.295
16/09/2025 0.295 0.300 0.290 0.295 2,645,2000.295
15/09/2025 0.285 0.305 0.285 0.300 7,222,0000.300
12/09/2025 0.285 0.290 0.280 0.285 433,8000.285
11/09/2025 0.285 0.290 0.285 0.285 662,6000.285
10/09/2025 0.290 0.290 0.280 0.285 548,0000.285
09/09/2025 0.285 0.290 0.285 0.290 480,8000.290
08/09/2025 0.285 0.290 0.280 0.290 942,2000.290
05/09/2025 0.285 0.290 0.280 0.285 316,7000.285
04/09/2025 0.285 0.290 0.280 0.285 401,4000.285
Notes
  1. Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation