Tuan Sing Holdings Limited
Stock Information
As of 04 February 2025
0.305
Price
0.305
Last
2,519.6
Volume
Filter dates from:
to


Historical price from Nov 07, 2024 to Feb 04, 2025
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(20/01/2025 to 04/02/2025)
0.275 0.305 0.270 0.305 6,805,4000.305
Previous 2 weeks
(06/01/2025 to 17/01/2025)
0.265 0.275 0.260 0.270 9,602,8000.270
Previous 4 weeks
(05/12/2024 to 03/01/2025)
0.250 0.295 0.245 0.265 26,367,8000.265
Daily Historical Data
04/02/2025 0.280 0.305 0.280 0.305 2,519,6000.305
03/02/2025 0.275 0.280 0.275 0.275 1,313,5000.275
31/01/2025 0.275 0.285 0.270 0.275 1,372,1000.275
28/01/2025 0.270 0.270 0.270 0.270 84,0000.270
27/01/2025 0.270 0.270 0.270 0.270 308,8000.270
24/01/2025 0.275 0.275 0.270 0.275 335,1000.275
23/01/2025 0.270 0.270 0.270 0.270 47,5000.270
22/01/2025 0.275 0.275 0.270 0.275 592,3000.275
21/01/2025 0.270 0.275 0.270 0.270 126,4000.270
20/01/2025 0.275 0.275 0.270 0.270 106,1000.270
17/01/2025 0.270 0.270 0.270 0.270 265,0000.270
16/01/2025 0.270 0.275 0.265 0.275 367,6000.275
15/01/2025 0.275 0.275 0.265 0.270 2,627,4000.270
14/01/2025 0.270 0.275 0.270 0.275 277,6000.275
13/01/2025 0.270 0.275 0.270 0.270 1,337,6000.270
10/01/2025 0.275 0.275 0.270 0.275 1,554,1000.275
09/01/2025 0.265 0.275 0.265 0.270 845,2000.270
08/01/2025 0.265 0.265 0.265 0.265 362,2000.265
07/01/2025 0.265 0.265 0.260 0.265 1,259,4000.265
06/01/2025 0.265 0.270 0.260 0.265 706,7000.265
03/01/2025 0.265 0.270 0.260 0.265 524,5000.265
02/01/2025 0.270 0.270 0.260 0.265 628,1000.265
31/12/2024 0.265 0.270 0.265 0.270 162,1000.270
30/12/2024 0.275 0.275 0.265 0.270 1,443,4000.270
27/12/2024 0.275 0.280 0.270 0.270 536,5000.270
26/12/2024 0.270 0.275 0.270 0.275 832,2000.275
24/12/2024 0.265 0.270 0.265 0.265 246,4000.265
23/12/2024 0.260 0.270 0.260 0.265 1,250,8000.265
20/12/2024 0.265 0.265 0.260 0.265 1,254,1000.265
19/12/2024 0.265 0.270 0.265 0.265 921,4000.265
18/12/2024 0.270 0.275 0.265 0.270 499,6000.270
17/12/2024 0.285 0.285 0.265 0.270 2,478,0000.270
16/12/2024 0.285 0.295 0.275 0.285 2,279,8000.285
13/12/2024 0.270 0.290 0.270 0.290 4,047,0000.290
12/12/2024 0.270 0.280 0.270 0.270 933,4000.270
11/12/2024 0.270 0.275 0.260 0.270 1,700,5000.270
10/12/2024 0.265 0.270 0.265 0.270 1,362,1000.270
09/12/2024 0.265 0.275 0.260 0.270 2,510,7000.270
06/12/2024 0.260 0.265 0.255 0.265 1,693,3000.265
05/12/2024 0.250 0.260 0.245 0.260 1,063,9000.260
04/12/2024 0.250 0.250 0.240 0.250 5,4000.250
03/12/2024 0.245 0.250 0.240 0.245 948,2000.245
02/12/2024 0.240 0.245 0.240 0.240 111,0000.240
29/11/2024 0.240 0.245 0.240 0.245 270,1000.245
28/11/2024 0.240 0.240 0.240 0.240 215,6000.240
27/11/2024 0.240 0.245 0.240 0.245 548,6000.245
26/11/2024 0.255 0.255 0.240 0.240 720,0000.240
25/11/2024 0.255 0.255 0.245 0.255 125,5000.255
22/11/2024 0.245 0.250 0.245 0.250 75,5000.250
21/11/2024 0.250 0.255 0.245 0.250 168,9000.250
20/11/2024 0.245 0.255 0.245 0.255 328,1000.255
19/11/2024 0.250 0.260 0.245 0.250 189,1000.250
18/11/2024 0.250 0.250 0.245 0.250 231,1000.250
15/11/2024 0.250 0.255 0.245 0.245 189,9000.245
14/11/2024 0.250 0.255 0.245 0.250 551,7000.250
13/11/2024 0.250 0.255 0.245 0.245 454,5000.245
12/11/2024 0.250 0.255 0.240 0.255 695,2000.255
11/11/2024 0.245 0.250 0.245 0.245 339,3000.245
08/11/2024 0.250 0.250 0.245 0.245 124,8000.245
07/11/2024 0.250 0.255 0.245 0.245 185,1000.245
Notes
  1. Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation