Tuan Sing Holdings Limited
Stock Information
As of 13 June 2025
0.255
Price
0.255
Last
786.4
Volume
Filter dates from:
to


Historical price from Mar 18, 2025 to Jun 13, 2025
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/06/2025 to 13/06/2025)
0.240 0.270 0.235 0.255 6,786,8000.255
Previous 2 weeks
(19/05/2025 to 30/05/2025)
0.245 0.245 0.230 0.235 2,887,3000.235
Previous 4 weeks
(16/04/2025 to 16/05/2025)
0.240 0.260 0.235 0.245 6,013,1000.245
Daily Historical Data
13/06/2025 0.255 0.255 0.245 0.255 786,4000.255
12/06/2025 0.260 0.260 0.250 0.260 146,7000.260
11/06/2025 0.270 0.270 0.255 0.255 1,714,7000.255
10/06/2025 0.245 0.265 0.245 0.260 1,401,0000.260
09/06/2025 0.245 0.250 0.245 0.245 401,1000.245
06/06/2025 0.245 0.250 0.245 0.245 312,7000.245
05/06/2025 0.255 0.255 0.245 0.245 475,1000.245
04/06/2025 0.245 0.255 0.245 0.255 1,039,8000.255
03/06/2025 0.245 0.245 0.240 0.245 317,2000.245
02/06/2025 0.240 0.240 0.235 0.235 192,1000.235
30/05/2025 0.235 0.240 0.235 0.235 12,7000.235
29/05/2025 0.240 0.240 0.235 0.240 611,5000.240
28/05/2025 0.240 0.240 0.235 0.240 210,6000.240
27/05/2025 0.235 0.240 0.235 0.240 457,4000.240
26/05/2025 0.235 0.240 0.235 0.235 240,6000.235
23/05/2025 0.235 0.235 0.230 0.230 415,0000.230
22/05/2025 0.240 0.240 0.235 0.235 54,3000.235
21/05/2025 0.240 0.240 0.235 0.240 436,6000.240
20/05/2025 0.240 0.245 0.240 0.240 205,1000.240
19/05/2025 0.245 0.245 0.235 0.235 243,5000.235
16/05/2025 0.245 0.245 0.235 0.245 315,9000.245
15/05/2025 0.245 0.250 0.235 0.240 515,2000.240
14/05/2025 0.250 0.255 0.245 0.245 125,7000.245
13/05/2025 0.240 0.255 0.240 0.255 597,3000.255
09/05/2025 0.245 0.245 0.240 0.240 85,1000.240
08/05/2025 0.245 0.250 0.245 0.245 104,0000.245
07/05/2025 0.250 0.250 0.250 0.250 158,3000.250
06/05/2025 0.245 0.250 0.245 0.250 138,0000.250
05/05/2025 0.255 0.260 0.245 0.245 329,3000.245
02/05/2025 0.250 0.260 0.250 0.255 840,1000.255
30/04/2025 0.245 0.250 0.245 0.250 170,8000.250
29/04/2025 0.245 0.245 0.245 0.245 114,0000.245
28/04/2025 0.245 0.250 0.245 0.245 300,5000.245
25/04/2025 0.245 0.250 0.245 0.245 248,4000.245
24/04/2025 0.250 0.255 0.245 0.245 179,6000.245
23/04/2025 0.255 0.255 0.250 0.255 197,3000.255
22/04/2025 0.250 0.255 0.245 0.245 133,6000.245
21/04/2025 0.240 0.250 0.240 0.245 647,6000.245
17/04/2025 0.240 0.245 0.240 0.245 105,7000.245
16/04/2025 0.240 0.250 0.235 0.240 706,7000.240
15/04/2025 0.235 0.250 0.235 0.240 679,7000.240
14/04/2025 0.235 0.235 0.230 0.235 259,5000.235
11/04/2025 0.230 0.235 0.225 0.230 265,5000.230
10/04/2025 0.235 0.240 0.230 0.235 847,1000.235
09/04/2025 0.230 0.230 0.210 0.220 1,436,3000.220
08/04/2025 0.230 0.235 0.225 0.230 621,6000.230
07/04/2025 0.245 0.245 0.220 0.230 1,748,8000.230
04/04/2025 0.270 0.270 0.255 0.260 1,451,5000.260
03/04/2025 0.270 0.270 0.265 0.270 637,8000.270
02/04/2025 0.275 0.275 0.270 0.275 323,4000.275
01/04/2025 0.280 0.280 0.270 0.280 202,4000.280
28/03/2025 0.275 0.285 0.275 0.280 1,404,6000.280
27/03/2025 0.270 0.275 0.270 0.270 361,1000.270
26/03/2025 0.270 0.275 0.270 0.270 170,4000.270
25/03/2025 0.275 0.275 0.270 0.270 544,5000.270
24/03/2025 0.275 0.280 0.275 0.280 31,0000.280
21/03/2025 0.280 0.280 0.270 0.280 661,8000.280
20/03/2025 0.275 0.275 0.275 0.275 40,2000.275
19/03/2025 0.275 0.275 0.275 0.275 325,5000.275
18/03/2025 0.270 0.280 0.270 0.280 1,383,8000.280
Notes
  1. Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation